
![]()
Click to see a sample ticket and rules of the Lottery
This Draw Four reached a prize fund of £1,321.00.

| Draw Date |
Draw Numbers |
Winners | |||
| 23.09.06 | 5 | 7 | 13 | 15 | 1 Winner - £1,321.00 |
| 16.09.06 | 8 | 14 | 17 | 19 | No winners |
| 09.09.06 | 4 | 10 | 21 | 22 | No winners |
| 02.09.06 | 2 | 9 | 11 | 19 | No winners |
| 26.08.06 | 4 | 10 | 19 | 22 | No winners |
| 19.08.06 | 1 | 6 | 17 | 19 | No winners |
| 12.08.06 | 8 | 11 | 12 | 13 | No winners |
| 05.08.06 | 3 | 14 | 18 | 21 | No winners |
| 29.07.06 | 7 | 10 | 16 | 18 | No winners |
| 22.07.06 | 4 | 5 | 9 | 11 | No winners |
| 15.07.06 | 6 | 7 | 18 | 23 | No winners |
| 08.07.06 | 2 | 3 | 9 | 16 | No winners |
| 01.07.06 | 13 | 15 | 16 | 21 | No winners |
| 24.06.06 | 1 | 5 | 9 | 18 | No winners |
| 17.06.06 | 1 | 13 | 17 | 24 | No winners |
| 10.06.06 | 4 | 7 | 12 | 24 | No winners |
| 03.06.06 | 6 | 18 | 20 | 22 | No winners |
| 27.05.06 | 4 | 5 | 15 | 19 | No winners |
| 20.05.06 | 6 | 12 | 14 | 15 | No winners |
| 13.05.06 | 4 | 7 | 18 | 19 | No winners |
| 06.05.06 | 4 | 9 | 22 | 23 | No winners |
Check out the previous draw details
| Draw 1 | Draw 2 |
| Draw 3 |